ALL APPLICANTS: PLEASE READ PRIOR TO FILLING OUT AN APPLICATION
SETP Provisional Associate Member Application with Instructions
SETP Initial & Upgrade Application with Instructions (Sample Flight Test Record)
SETP Associate Fellow Application with Instructions
SETP offers a payment arrangement for lifetime memberships. If you are interested in setting up payments, please contact
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
.
|
LIFETIME MEMBERSHIP FEE SCHEDULE |
|
Associate Members - $100 |
Members, Associate Fellows, Fellows - $110 |
|
Age Group |
Average Life Expectancy (74) |
Fee |
X Annual Dues |
| (AM) | (M, AF, F) |
| 35 - under | 39 | $2,000 | $2,200 | 20 |
| 36 - 40 | 38 | $1,900 | $2,090 | 19 |
| 41 - 45 | 33 | $1,800 | $1,980 | 18 |
| 46 - 50 | 28 | $1,700 | $1,870 | 17 |
| 51 - 55 | 23 | $1,500 | $1,650 | 15 |
| 56 - 60 | 18 | $1,300 | $1,430 | 13 |
| 61 - 65 | 13 | $1,000 | $1,100 | 10 |
| 66 - 70 | 8 | $700 | $770 | 7 |
| 71-75 | 3 | $300 | $330 | 3 |
| 76 + | ? | $0 | $0 | 0 |



