SETP Initial & Upgrade Application with Instructions

SETP Corporate Application

 


LIFETIME MEMBERSHIP FEE SCHEDULE
Associate Members - $100 Members, Associate Fellows, Fellows - $110
Age Group Average Life Expectancy (74) Fee X Annual Dues
(AM) (M, AF, F)
35 - under 39 $2,000 $2,200 20
36 - 40 38 $1,900 $2,090 19
41 - 45 33 $1,800 $1,980 18
46 - 50 28 $1,700 $1,870 17
51 - 55 23 $1,500 $1,650 15
56 - 60 18 $1,300 $1,430 13
61 - 65 13 $1,000 $1,100 10
66 - 70 8 $700 $770 7
71-75 3 $300 $330 3
76 +
?
$0 $0 0